Погода поселок Вайда губа Норвежский сайт Yr.no
Вайда-Губа,
населённый пункт Печенгского района Мурманской области расположен на Рыбачьем полуострове,69.9° N, 31.97° E 0 m
Погода на ближайший час
2°
2°
0 mm
4m/s
Вайда-Губа,
населённый пункт Печенгского района Мурманской области расположен на Рыбачьем полуострове, 69.9° N, 31.97° E 0 m
Погода на ближайший час
2° 0 mm 4 m/s
22:00 | 0 mm | 1025.3 hPa | 4.4 m/s | 74% | 0% | 0% | |||
23:00 | 0 mm | 1025.2 hPa | 4.4 m/s | 75% | 0% | 0% | |||
00:00 | 0 mm | 1025. | 5.2 m/s | 73% | 0% | 0% | |||
01:00 | 0 mm | 1025.3 hPa | 5.2 m/s | 74% | 0% | 0% | |||
02:00 | 0 mm | 1025.1 hPa | 5 m/s | 73% | 1% | 0% | |||
03:00 | 0 mm | 1024.9 hPa | 4.7 m/s | 73% | 4% | 0% | |||
04:00 | 0 mm | 1024.9 hPa | 4.4 m/s | 74% | 7% | 0% | |||
05:00 | 0 mm | 1024.8 hPa | 4.7 m/s | 75% | 32% | 0% | |||
06:00 | 0 mm | 1024.5 hPa | 4.4 m/s | 78% | 41% | 0% | |||
07:00 | 0 mm | 1024.4 hPa | 4 m/s | 79% | 45% | 0% | |||
08:00 | 0 mm | 1024.4 hPa | 3. 8 m/s | 83% | 69% | 0% | |||
09:00 | 0 mm | 1024.4 hPa | 3.4 m/s | 86% | 90% | 0% | |||
10:00 | 0 mm | 1024.7 hPa | 3.8 m/s | 84% | 87% | 0% | |||
11:00 | 0 mm | 1025.2 hPa | 5.1 m/s | 79% | 94% | 0% | |||
12:00 | 0.2 mm | 1025.6 hPa | 5.2 m/s | 85% | 99% | 0% | |||
13:00 | 0.4 mm | 1026.1 hPa | 6.2 m/s | 93% | 100% | 0% | |||
14:00 | 0.4 mm | 1026.5 hPa | 5.6 m/s | 93% | 100% | 0% | |||
15:00 | 0.6 mm | 5.6 m/s | 95% | 100% | 0% | ||||
16:00 | 0.7 mm | 1026.9 hPa | 5. 6 m/s | 97% | 100% | 0% | |||
17:00 | 0.8 mm | 1026.9 hPa | 5.7 m/s | 96% | 100% | 0% | |||
18:00 | 0.3 mm | 1026.9 hPa | 6.2 m/s | 94% | 100% | 0% | |||
19:00 | 0 mm | 1027.2 hPa | 5.4 m/s | 93% | 98% | 0% | |||
20:00 | 0 mm | 1027.4 hPa | 6.9 m/s | 90% | 82% | 0% | |||
21:00 | 0 mm | 1027.8 hPa | 5.6 m/s | 89% | 65% | 0% | |||
22:00 | 0 mm | 1028.1 hPa | 5.8 m/s | 89% | 31% | 0% | |||
23:00 | 0 mm | 1028.3 hPa | 7 m/s | 88% | 5% | 0% | |||
00:00 | 0 mm | 1028.7 hPa | 5. 9 m/s | 90% | 4% | 0% | |||
01:00 | 0 mm | 1029.1 hPa | 6.4 m/s | 90% | 3% | 0% | |||
02:00 | 0 mm | 1029.5 hPa | 5.8 m/s | 91% | 2% | 0% | |||
03:00 | 0 mm | 1029.8 hPa | 6.1 m/s | 91% | 7% | 0% | |||
04:00 | 0 mm | 1030.2 hPa | 5.9 m/s | 91% | 38% | 0% | |||
05:00 | 0 mm | 1030.6 hPa | 5.6 m/s | 92% | 26% | 0% | |||
06:00 | 0 mm | 1030.9 hPa | 6.2 m/s | 92% | 28% | 0% | |||
07:00 | 0 mm | 1031.4 hPa | 4.8 m/s | 95% | 5% | 0% | |||
08:00 | 0 mm | 1031.8 hPa | 5.3 m/s | 94% | 2% | 0% | |||
09:00 | 0 mm | 1032. 4 hPa | 5.1 m/s | 93% | 0% | 0% | |||
10:00 | 0 mm | 1033.1 hPa | 5.4 m/s | 94% | 0% | 0% | |||
11:00 | 0 mm | 1033.8 hPa | 6.2 m/s | 94% | 0% | 0% | |||
12:00 | 0 mm | 1034.4 hPa | 5.9 m/s | 93% | 0% | 0% | |||
13:00 | 0 mm | 1034.8 hPa | 5.9 m/s | 88% | 0% | 0% | |||
14:00 | 0 mm | 1035.1 hPa | 4.7 m/s | 82% | 0% | 0% | |||
15:00 | 0 mm | 1035.4 hPa | 3.4 m/s | 84% | 0% | 0% | |||
16:00 | 0 mm | 1034.9 hPa | 2.3 m/s | 82% | 0% | 0% | |||
17:00 | 0 mm | 1034.6 hPa | 3. 3 m/s | 87% | 0% | 0% | |||
18:00 | 0 mm | 1034.0 hPa | 3 m/s | 84% | 0% | 0% | |||
19:00 | 0 mm | 1033.2 hPa | 3.9 m/s | 81% | 6% | 0% | |||
20:00 | 0 mm | 1032.5 hPa | 5.6 m/s | 83% | 38% | 0% | |||
21:00 | 0 mm | 1031.7 hPa | 6.8 m/s | 83% | 41% | 0% | |||
22:00 | 0 mm | 1030.9 hPa | 8.1 m/s | 83% | 100% | 0% | |||
23:00 | 0.2 mm | 1029.8 hPa | 9.2 m/s | 84% | 100% | 0% | |||
00:00 | 0.4 mm | 1028.2 hPa | 9.9 m/s | 87% | 100% | 0% | |||
01:00 | 0.8 mm | 1026.7 hPa | 10 m/s | 91% | 100% | 0% | |||
02:00 | 1. 7 mm | 1025.7 hPa | 9.9 m/s | 92% | 100% | 0% | |||
03:00 | 0 mm | 1024.9 hPa | 9.9 m/s | 94% | 100% | 0% | |||
09:00 | 0 mm | 1024.1 hPa | 10.6 m/s | 87% | 25% | 0% | |||
15:00 | 0 mm | 1022.8 hPa | 10.2 m/s | 86% | 73% | 0% | |||
21:00 | 4.1 mm | 1019.9 hPa | 10.8 m/s | 85% | 43% | 0% | |||
03:00 | 0 mm | 1019.5 hPa | 11.2 m/s | 83% | 2% | 0% | |||
09:00 | 0 mm | 1020.2 hPa | 12.2 m/s | 79% | 1% | 0% | |||
15:00 | 0 mm | 1021.3 hPa | 10.6 m/s | 78% | 3% | 0% | |||
21:00 | 3. | 1019.3 hPa | 8.2 m/s | 80% | 36% | 0% | |||
03:00 | 0 mm | 1013.6 hPa | 8.6 m/s | 88% | 100% | 0% | |||
09:00 | 0 mm | 1013.9 hPa | 7.4 m/s | 83% | 99% | 0% | |||
15:00 | 3.1 mm | 1011.5 hPa | 8.2 m/s | 81% | 99% | 0% | |||
21:00 | 3 mm | 1006.8 hPa | 7.2 m/s | 87% | 100% | 0% | |||
03:00 | 3.5 mm | 1004.6 hPa | 9.3 m/s | 83% | 100% | 0% | |||
09:00 | 0 mm | 1005.7 hPa | 10.5 m/s | 80% | 100% | 0% | |||
15:00 | 0 mm | 1008.6 hPa | 7.8 m/s | 73% | 98% | 0% | |||
21:00 | 3 mm | 1009. 2 hPa | 6.8 m/s | 72% | 89% | 0% | |||
03:00 | 2.1 mm | 1004.7 hPa | 10.9 m/s | 81% | 100% | 0% | |||
09:00 | 0 mm | 1003.9 hPa | 9 m/s | 79% | 100% | 0% | |||
15:00 | 0 mm | 1007.2 hPa | 7.7 m/s | 72% | 100% | 0% | |||
21:00 | 2.1 mm | 1008.1 hPa | 7.2 m/s | 72% | 99% | 0% | |||
03:00 | 0.5 mm | 1009.8 hPa | 8.8 m/s | 77% | 99% | 0% | |||
09:00 | 0 mm | 1008.7 hPa | 7.7 m/s | 79% | 93% | 0% | |||
15:00 | 0 mm | 1012.8 hPa | 4.7 m/s | 65% | 3% | 0% | |||
21:00 | 0 mm | 1014. 5 hPa | 5.9 m/s | 65% | 17% | 0% | |||
03:00 | 0.5 mm | 1012.4 hPa | 8.1 m/s | 75% | 88% | 0% | |||
09:00 | 0 mm | 1009.6 hPa | 8.5 m/s | 80% | 96% | 0% | |||
15:00 | 0 mm | 1015.1 hPa | 5.4 m/s | 65% | 6% | 0% | |||
21:00 | 0 mm | 1013.1 hPa | 7.8 m/s | 75% | 93% | 0% | |||
03:00 | 0 mm | 1012.7 hPa | 6.2 m/s | 76% | 95% | 0% | |||
09:00 | 0 mm | 1010.7 hPa | 7.6 m/s | 76% | 82% | 0% | |||
15:00 | 0 mm | 1012.8 hPa | 7.6 m/s | 73% | 58% | 0% | |||
21:00 | mm | 1011.2 hPa | 6 m/s | 75% | 81% | 0% | |||
Weather forecast from yr. no, delivered by the Norwegian Meteorological Institute and the NRK |
Населённый пункт Вайда-Губа (фин. Vaitolahti) Печенгского района Мурманской области расположен на Рыбачьем полуострове на берегу одноимённой губы Баренцева моря. Находится в 90 км от районного центра — посёлка городского типа Никель.
Карта поселок Вайда-Губа Мурманской области в хорошем качестве ГосГисцентр / OpenTopoMap
Погода поселок Вайдагуба Норвежский сайт YR.noPogoda51.ru › Прогноз погоды поселок Вайда-Губа ›
Погода в Архангельске Норвежский сайт Yr.no на 10 дней
Соломбала Южная Маймакса Северная Маймакса
Кяростров Хабарка Цигломень
Малые Корелы Лесная речка Уемский
Архангельск,
прогноз погоды в центре города,64.5° N, 40.54° E 7 m
Погода на ближайший час
-0°
-0°
0 mm
3m/s
Архангельск,
прогноз погоды в центре города, 64. 5° N, 40.54° E 7 m
Погода на ближайший час
-0° 0 mm 3 m/s
22:00 | 0 mm | 1029.9 hPa | 2.5 m/s | 83% | 12% | 0% | |||
23:00 | 0 mm | 1029.6 hPa | 2.3 m/s | 85% | 13% | 0% | |||
00:00 | 0 mm | 1029.5 hPa | 2.2 m/s | 87% | 15% | 0% | |||
01:00 | 0 mm | 1029.5 hPa | 2.3 m/s | 87% | 3% | 0% | |||
02:00 | 0 mm | 1029.4 hPa | 1.8 m/s | 88% | 3% | 0% | |||
03:00 | 0 mm | 1029.1 hPa | 1.7 m/s | 88% | 0% | 0% | |||
04:00 | 0 mm | 1028.8 hPa | 1.3 m/s | 88% | 0% | 0% | |||
05:00 | 0 mm | 1028. 6 hPa | 1.5 m/s | 88% | 0% | 0% | |||
06:00 | 0 mm | 1028.4 hPa | 1.3 m/s | 89% | 1% | 0% | |||
07:00 | 0 mm | 1028.3 hPa | 1 m/s | 82% | 16% | 0% | |||
08:00 | 0 mm | 1028.3 hPa | 0.5 m/s | 63% | 3% | 0% | |||
09:00 | 0 mm | 1028.1 hPa | 0.3 m/s | 51% | 1% | 0% | |||
10:00 | 0 mm | 1027.9 hPa | 0.4 m/s | 40% | 0% | 0% | |||
11:00 | 0 mm | 1028.0 hPa | 0.7 m/s | 29% | 0% | 0% | |||
12:00 | 0 mm | 1027.9 hPa | 1 m/s | 35% | 0% | 0% | |||
13:00 | 0 mm | 1027.6 hPa | 1. 2 m/s | 49% | 0% | 0% | |||
14:00 | 0 mm | 1027.5 hPa | 1.4 m/s | 40% | 0% | 0% | |||
15:00 | 0 mm | 1027.4 hPa | 1.6 m/s | 35% | 0% | 0% | |||
16:00 | 0 mm | 1027.4 hPa | 1.8 m/s | 38% | 0% | 0% | |||
17:00 | 0 mm | 1027.3 hPa | 1.7 m/s | 48% | 0% | 0% | |||
18:00 | 0 mm | 1027.3 hPa | 2 m/s | 55% | 0% | 0% | |||
19:00 | 0 mm | 1027.4 hPa | 2.6 m/s | 62% | 0% | 0% | |||
20:00 | 0 mm | 1027.5 hPa | 2.7 m/s | 68% | 0% | 0% | |||
21:00 | 0 mm | 1027.6 hPa | 2.4 m/s | 72% | 0% | 0% | |||
22:00 | 0 mm | 1027. 5 hPa | 2.4 m/s | 77% | 0% | 0% | |||
23:00 | 0 mm | 1027.5 hPa | 2.6 m/s | 84% | 0% | 0% | |||
00:00 | 0 mm | 1027.5 hPa | 2.4 m/s | 85% | 0% | 0% | |||
01:00 | 0 mm | 1027.7 hPa | 2.4 m/s | 88% | 0% | 0% | |||
02:00 | 0 mm | 1027.8 hPa | 2.7 m/s | 89% | 0% | 0% | |||
03:00 | 0 mm | 1028.0 hPa | 2.6 m/s | 89% | 0% | 0% | |||
04:00 | 0 mm | 1028.1 hPa | 2.8 m/s | 89% | 0% | 0% | |||
05:00 | 0 mm | 1028.3 hPa | 2.8 m/s | 89% | 0% | 0% | |||
06:00 | 0 mm | 1028.4 hPa | 2. 3 m/s | 90% | 0% | 0% | |||
07:00 | 0 mm | 1028.8 hPa | 1.2 m/s | 83% | 0% | 0% | |||
08:00 | 0 mm | 1028.9 hPa | 1.1 m/s | 70% | 0% | 0% | |||
09:00 | 0 mm | 1029.1 hPa | 1 m/s | 67% | 0% | 0% | |||
10:00 | 0 mm | 1029.4 hPa | 0.9 m/s | 56% | 0% | 0% | |||
11:00 | 0 mm | 1029.9 hPa | 1.1 m/s | 49% | 0% | 0% | |||
12:00 | 0 mm | 1030.3 hPa | 1.3 m/s | 44% | 0% | 0% | |||
13:00 | 0 mm | 1030.7 hPa | 1.4 m/s | 43% | 0% | 0% | |||
14:00 | 0 mm | 1031.2 hPa | 1.7 m/s | 42% | 0% | 0% | |||
15:00 | 0 mm | 1031. 6 hPa | 2 m/s | 43% | 0% | 0% | |||
16:00 | 0 mm | 1032.0 hPa | 2.2 m/s | 49% | 0% | 0% | |||
17:00 | 0 mm | 1032.4 hPa | 2.4 m/s | 60% | 1% | 0% | |||
18:00 | 0 mm | 1033.0 hPa | 2.3 m/s | 71% | 0% | 0% | |||
19:00 | 0 mm | 1033.3 hPa | 2.2 m/s | 82% | 0% | 0% | |||
20:00 | 0 mm | 1033.7 hPa | 2.6 m/s | 91% | 0% | 0% | |||
21:00 | 0 mm | 1034.1 hPa | 2.9 m/s | 90% | 0% | 0% | |||
22:00 | 0 mm | 1034.5 hPa | 3.2 m/s | 83% | 0% | 0% | |||
23:00 | 0 mm | 1034.9 hPa | 2. 9 m/s | 88% | 0% | 0% | |||
00:00 | 0 mm | 1035.4 hPa | 2.8 m/s | 88% | 0% | 0% | |||
01:00 | 0 mm | 1035.9 hPa | 2.6 m/s | 91% | 0% | 0% | |||
02:00 | 0 mm | 1036.2 hPa | 2.5 m/s | 93% | 0% | 0% | |||
03:00 | 0 mm | 1036.3 hPa | 2.5 m/s | 95% | 0% | 0% | |||
04:00 | 0 mm | 1036.2 hPa | 2.4 m/s | 95% | 0% | 5% | |||
05:00 | 0 mm | 1035.9 hPa | 1.8 m/s | 98% | 0% | 27% | |||
06:00 | 0 mm | 1035.5 hPa | 0.6 m/s | 99% | 0% | 88% | |||
07:00 | 0 mm | 1035.3 hPa | 1.3 m/s | 91% | 0% | 2% | |||
08:00 | 0 mm | 1035. 0 hPa | 1 m/s | 86% | 0% | 0% | |||
09:00 | 0 mm | 1034.6 hPa | 1 m/s | 80% | 0% | 0% | |||
15:00 | 1.9 mm | 1031.0 hPa | 3.5 m/s | 61% | 100% | 0% | |||
21:00 | 0.5 mm | 1025.9 hPa | 3.7 m/s | 88% | 100% | 0% | |||
03:00 | 0.7 mm | 1020.8 hPa | 2.8 m/s | 92% | 100% | 0% | |||
09:00 | 0.8 mm | 1017.2 hPa | 3.3 m/s | 87% | 100% | 0% | |||
15:00 | 0 mm | 1018.0 hPa | 4 m/s | 70% | 31% | 0% | |||
21:00 | 0 mm | 1018.8 hPa | 2.8 m/s | 94% | 4% | 0% | |||
03:00 | 0 mm | 1017. 3 hPa | 2.7 m/s | 93% | 13% | 0% | |||
09:00 | 0.2 mm | 1014.2 hPa | 1.6 m/s | 72% | 4% | 0% | |||
15:00 | 2.5 mm | 1010.9 hPa | 1.8 m/s | 72% | 100% | 0% | |||
21:00 | 0.1 mm | 1007.0 hPa | 2.8 m/s | 93% | 88% | 0% | |||
03:00 | 0.4 mm | 1005.8 hPa | 1.8 m/s | 99% | 100% | 0% | |||
09:00 | 0 mm | 1007.4 hPa | 4.4 m/s | 74% | 0% | 0% | |||
15:00 | 0 mm | 1010.1 hPa | 4.9 m/s | 60% | 13% | 0% | |||
21:00 | 0 mm | 1012.1 hPa | 3 m/s | 84% | 5% | 0% | |||
03:00 | 0 mm | 1013. 8 hPa | 2.4 m/s | 92% | 0% | 0% | |||
09:00 | 0 mm | 1013.0 hPa | 2.6 m/s | 63% | 100% | 0% | |||
15:00 | 5.1 mm | 1007.7 hPa | 6.2 m/s | 57% | 100% | 0% | |||
21:00 | 1.1 mm | 1003.5 hPa | 4.4 m/s | 91% | 100% | 0% | |||
03:00 | 0.1 mm | 1007.0 hPa | 3.7 m/s | 85% | 45% | 0% | |||
09:00 | 0 mm | 1012.9 hPa | 3.4 m/s | 71% | 0% | 0% | |||
15:00 | 0 mm | 1017.3 hPa | 3.3 m/s | 62% | 0% | 0% | |||
21:00 | 0 mm | 1018.2 hPa | 1.6 m/s | 91% | 100% | 0% | |||
03:00 | 0.1 mm | 1017. 7 hPa | 3.2 m/s | 87% | 100% | 0% | |||
09:00 | 1.1 mm | 1015.2 hPa | 3.4 m/s | 69% | 100% | 0% | |||
15:00 | 1.6 mm | 1013.3 hPa | 4.7 m/s | 72% | 100% | 0% | |||
21:00 | 0.2 mm | 1014.7 hPa | 3.4 m/s | 81% | 95% | 0% | |||
03:00 | mm | 1017.8 hPa | 2.5 m/s | 91% | 20% | 0% | |||
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |
Норвежский сайт проноза погоды в Архангельске на 10 дней, на неделю точный почасовой прогноз по данным Норвежского Метеорологического Института сайт YR.no урно
Город Архангельск центр Архангельской области расположен на обоих берегах Северной Двины и островах дельты в 30-35 км от места впадения реки в Белое море. Климат умеренный морской. Климат города умеренный, морской с продолжительной умеренно холодной зимой и коротким прохладным летом. Он формируется под воздействием северных морей и переносов воздушных масс с Атлантики в условиях малого количества солнечной радиации.
Погода в Архангельске Норвежский сайт Yr.noarhpogoda.ru › Прогноз погоды г. Архангельск ›
год — английский — долгосрочный прогноз
текущие условия
Температура11 °
11 °
Ощущение 11 °
Осадка 0 мм
7 м/с. Модерный бриз от западного 70015 м/с 9000 9000 9000
9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 ТаблицаПрогноз погоды за следующие 9 дней
Максимум. 0011 mm
Wind:7 m/s
Open hourly forecast
Maximum minimum temperature:15°/6°
Precipitation 0 mm
Wind:9 m/s
Open hourly forecast
Максимальная минимальная температура: 18 °/4 °
Maximum minimum temperature:24°/5°
Precipitation 0.4 mm
Wind:3 m/s
Open hourly forecast
Максимальная минимальная температура: 27 °/14 °
21 апреля
Максимальная минимальная температура: 19 °/8 °
0005
Открытый часовой прогноз
Maximum Minimum Temperment: 8 °/3 °
1111111111111111111111111119. 9. 11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111МИЙСКИЙ /S
Открытый часовой прогноз
Максимум Минимальная температура: 13 °/1 °
4.0005
Precipitation 0 mm
Wind:4 m/s
Open hourly forecast
Maximum minimum temperature:16° /3°
Осадки 0 мм
Ветер:4 м/с
Открытый почасовой прогноз
Год — Нью-Йорк — Долгосрочный прогноз
Текущие условия0004 температура20 °20 °
чувствует себя как 20 °
Осадки 0 мм
4 м/с. Спокойный ветерок с юго -востока 4 м/с
Таблица
Погодные
Максимальная температура: 20 °/13 °
0004 Open hourly forecast
Maximum minimum temperature:21°/12°
Precipitation 1. 7 mm
Wind:7 m/ S
Открытый часовой прогноз
Максимум.0004 Precipitation 0.1 mm
Wind:9 m/s
Open hourly forecast
Maximum minimum temperature:13°/ 6 °
Осаждение 0 мм
ВИНД: 6 м/с
Открытый часовой прогноз
Maximum minimum temperature:17°/5°
Precipitation 0.