Погода в Хапаранда Швеция Норвежский сайт Yr.no
На графике время местное, Europe/Stockholm; на таблице время Мск, Europe/Moscow
Хапаранда (Икея),
Haparanda, Sweden,65.8° N, 24.14° E 16 m
Погода на ближайший час
2°
2°
0 mm
4m/s
Хапаранда (Икея),
Haparanda, Sweden, 65.8° N, 24.14° E 16 m
Погода на ближайший час
2° 0 mm 4 m/s
08:00 | 0 mm | 1014.4 hPa | 4.1 m/s | 96% | 0% | 0% | |||
09:00 | 0 mm | 1014.6 hPa | 4.5 m/s | 96% | 0% | 0% | |||
10:00 | 0 mm | 1014.8 hPa | 4.7 m/s | 97% | 0% | 0% | |||
0 mm | 1014. 9 hPa | 4.6 m/s | 96% | 0% | 0% | ||||
12:00 | 0 mm | 1014.9 hPa | 4.6 m/s | 97% | 0% | 0% | |||
13:00 | 0 mm | 1014.9 hPa | 4.4 m/s | 96% | 0% | 0% | |||
14:00 | 0 mm | 1014.8 hPa | 4.6 m/s | 96% | 0% | 0% | |||
15:00 | 0 mm | 1014.6 hPa | 4.7 m/s | 96% | 0% | 0% | |||
16:00 | 0 mm | 1014.7 hPa | 4.8 m/s | 96% | 4% | 0% | |||
17:00 | 0 mm | 1014.6 hPa | 4.9 m/s | 98% | 10% | 1% | |||
18:00 | 0 mm | 1014.6 hPa | 5.5 m/s | 100% | 81% | 51% | |||
19:00 | 0 mm | 1014.7 hPa | 5. 1 m/s | 100% | 94% | 71% | |||
20:00 | 0 mm | 1014.9 hPa | 4.8 m/s | 100% | 99% | 53% | |||
21:00 | 0 mm | 1014.8 hPa | 4.8 m/s | 99% | 93% | 4% | |||
22:00 | 0 mm | 1014.8 hPa | 4.9 m/s | 98% | 98% | 1% | |||
23:00 | 0 mm | 1015.0 hPa | 4.8 m/s | 98% | 99% | 0% | |||
00:00 | 0 mm | 1015.2 hPa | 4.9 m/s | 98% | 100% | 1% | |||
01:00 | 0 mm | 1015.3 hPa | 4.8 m/s | 99% | 100% | 8% | |||
02:00 | 0 mm | 1015.3 hPa | 4.3 m/s | 99% | 100% | 2% | |||
03:00 | 0 mm | 1015.3 hPa | 4. 3 m/s | 99% | 99% | 1% | |||
04:00 | 0 mm | 1015.1 hPa | 4.2 m/s | 99% | 94% | 4% | |||
05:00 | 0 mm | 1015.1 hPa | 4.2 m/s | 98% | 94% | 0% | |||
06:00 | 0 mm | 1015.1 hPa | 4.3 m/s | 97% | 99% | 0% | |||
07:00 | 0 mm | 1015.2 hPa | 4.7 m/s | 97% | 98% | 0% | |||
08:00 | 0 mm | 1015.2 hPa | 4.7 m/s | 97% | 93% | 0% | |||
09:00 | 0 mm | 1015.3 hPa | 4.4 m/s | 96% | 95% | 0% | |||
10:00 | 0 mm | 1015.5 hPa | 4.2 m/s | 96% | 84% | 0% | |||
11:00 | 0 mm | 1015.6 hPa | 4.4 m/s | 96% | 80% | 0% | |||
12:00 | 0 mm | 1015. 7 hPa | 4.3 m/s | 96% | 99% | 0% | |||
13:00 | 0 mm | 1015.6 hPa | 4.2 m/s | 96% | 99% | 0% | |||
14:00 | 0 mm | 1015.4 hPa | 4.2 m/s | 95% | 100% | 0% | |||
15:00 | 0 mm | 1015.2 hPa | 4.1 m/s | 94% | 90% | 0% | |||
16:00 | 0 mm | 1015.4 hPa | 4.2 m/s | 94% | 70% | 0% | |||
17:00 | 0 mm | 1015.2 hPa | 4.1 m/s | 94% | 89% | 0% | |||
18:00 | 0 mm | 1015.1 hPa | 4.5 m/s | 94% | 97% | 0% | |||
19:00 | 0 mm | 1015.0 hPa | 4.4 m/s | 94% | 85% | 0% | |||
20:00 | 0 mm | 1015. 0 hPa | 4.5 m/s | 93% | 46% | 0% | |||
21:00 | 0 mm | 1015.0 hPa | 4.1 m/s | 92% | 53% | 0% | |||
22:00 | 0 mm | 1015.1 hPa | 4.1 m/s | 92% | 47% | 0% | |||
23:00 | 0 mm | 1015.0 hPa | 4.3 m/s | 92% | 88% | 0% | |||
00:00 | 0 mm | 1014.9 hPa | 4.1 m/s | 93% | 73% | 0% | |||
01:00 | 0 mm | 1015.0 hPa | 4 m/s | 94% | 82% | 0% | |||
02:00 | 0 mm | 1014.9 hPa | 4.2 m/s | 95% | 31% | 0% | |||
03:00 | 0 mm | 1015.0 hPa | 4.2 m/s | 95% | 12% | 0% | |||
04:00 | 0 mm | 1014.8 hPa | 4. 6 m/s | 98% | 1% | 1% | |||
05:00 | 0 mm | 1014.7 hPa | 4.8 m/s | 100% | 0% | 38% | |||
06:00 | 0 mm | 1014.7 hPa | 4.2 m/s | 100% | 0% | 5% | |||
07:00 | 0 mm | 1014.7 hPa | 4.6 m/s | 99% | 0% | 1% | |||
08:00 | 0 mm | 1014.8 hPa | 5.9 m/s | 99% | 0% | 1% | |||
09:00 | 0 mm | 1015.2 hPa | 5.9 m/s | 98% | 0% | 1% | |||
10:00 | 0 mm | 1015.6 hPa | 5.4 m/s | 97% | 0% | 0% | |||
11:00 | 0 mm | 1015.6 hPa | 5.3 m/s | 97% | 0% | 0% | |||
12:00 | 0 mm | 1015.6 hPa | 5.5 m/s | 97% | 0% | 0% | |||
13:00 | 0 mm | 1015. 8 hPa | 5.7 m/s | 97% | 41% | 0% | |||
14:00 | 0 mm | 1016.0 hPa | 6 m/s | 96% | 77% | 0% | |||
15:00 | 0 mm | 1015.9 hPa | 5.9 m/s | 96% | 91% | 0% | |||
21:00 | 3.2 mm | 1016.3 hPa | 5.2 m/s | 93% | 50% | 0% | |||
03:00 | 0 mm | 1015.0 hPa | 6.5 m/s | 94% | 96% | 0% | |||
09:00 | 0 mm | 1015.7 hPa | 6.2 m/s | 90% | 31% | 0% | |||
15:00 | 0 mm | 1014.8 hPa | 6.5 m/s | 88% | 83% | 0% | |||
21:00 | 4 mm | 1011.4 hPa | 6.1 m/s | 88% | 100% | 0% | |||
03:00 | 1007. 1 hPa | 6.4 m/s | 95% | 100% | 0% | ||||
09:00 | 0.8 mm | 1004.3 hPa | 4.9 m/s | 95% | 100% | 0% | |||
15:00 | 0 mm | 1001.6 hPa | 3.9 m/s | 96% | 97% | 0% | |||
21:00 | 0 mm | 1005.2 hPa | 2.5 m/s | 94% | 26% | 0% | |||
03:00 | 0 mm | 1007.0 hPa | 2 m/s | 95% | 6% | 0% | |||
09:00 | 0 mm | 1009.0 hPa | 2.4 m/s | 95% | 24% | 0% | |||
15:00 | 0 mm | 1012.5 hPa | 3.2 m/s | 86% | 0% | 0% | |||
21:00 | 0 mm | 1013.3 hPa | 2.7 m/s | 92% | 17% | 0% | |||
03:00 | 0 mm | 1015.2 hPa | 2. 5 m/s | 92% | 77% | 0% | |||
09:00 | 0 mm | 1018.4 hPa | 2.5 m/s | 88% | 0% | 0% | |||
15:00 | 0 mm | 1016.7 hPa | 3.6 m/s | 89% | 9% | 0% | |||
21:00 | 0 mm | 1017.5 hPa | 2.7 m/s | 90% | 38% | 0% | |||
03:00 | 0 mm | 1017.8 hPa | 2.6 m/s | 91% | 27% | 0% | |||
09:00 | 0 mm | 1018.0 hPa | 3.6 m/s | 91% | 10% | 0% | |||
15:00 | 0 mm | 1017.5 hPa | 4.6 m/s | 91% | 34% | 0% | |||
21:00 | 0 mm | 1016.3 hPa | 4.6 m/s | 92% | 82% | 0% | |||
03:00 | 0.5 mm | 1013.2 hPa | 4.7 m/s | 93% | 92% | 0% | |||
09:00 | 0 mm | 1006. 8 hPa | 5 m/s | 97% | 100% | 0% | |||
15:00 | 0 mm | 1013.6 hPa | 4.7 m/s | 93% | 41% | 0% | |||
21:00 | 0 mm | 1012.9 hPa | 4 m/s | 91% | 18% | 0% | |||
03:00 | 0 mm | 1014.9 hPa | 4.2 m/s | 84% | 0% | 0% | |||
09:00 | mm | 1015.1 hPa | 4.3 m/s | 92% | 27% | 0% | |||
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK |
Haparanda Хапаранда ( Икея )- точный почасовой прогноз погоды на три дня, неделю по данным Норвежского Метеорологического Института . Норвежский сайт прогноза погоды Yr.no (урно)
Населённый пункт на севере Швеции Хапаранда (швед. Haparanda)расположен на западном берегу реки Турнеэльвен у впадения её в Ботнический залив. По реке проходит граница с Финляндией, на другом берегу расположен город Торнио, фактически образующий с Хапарандой один населенный пункт.
Погода в Haparanda Хапаранда ( Икея ) норвежский сайт YR.noPogoda51.ru › Прогноз погоды Haparanda Хапаранда(Икея) ›
Pogoda-moscow / Погода в Москве и Московской области Норвежский сайт YR.no
Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Погода в Москве и Московской области Норвежский сайт YR. no |
Description | ☼ Норвежский почасовой прогноз погоды на русском в г.Москва и Московская область на неделю YR.no |
Keywords | Москва и Московская область Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no |
WebSite | www.pogoda-moscow.ru |
Host IP | 81.177.140.112 |
Location | Moscow, Moscow, Russia |
Site | Rank |
moskvameteo.ru | #1,672,633 |
paraplan. net | #292,382 |
arhpogoda.ru | #332,972 |
xn--80aeahaagvsvhlebdbbsr9j.xn--p1ai | #11,289,734 |
polishedbeautymiami.com |
politicaencorrientes.com |
porka.forum24.ru |
positivelycharming.com |
powerspins.com |
pqr.com |
praxicon.gr |
prepaidsimkaart.net |
pridedating. com |
pridetoronto.com |
sabaanimation.net |
sabaanimation.org |
US$2,595 Last updated: Dec 28, 2019 Pogoda-moscow.ru has Alexa global rank of 6,508,966. Pogoda-moscow.ru has an estimated worth of US$ 2,595, based on its estimated Ads revenue. Pogoda-moscow.ru receives approximately 474 unique visitors each day. Its web server is located in Moscow, Moscow, Russia, with IP address 81.177.140.112. According to SiteAdvisor, pogoda-moscow.ru is safe to visit. |
Purchase/Sale Value | US$2,595 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$42 |
Yearly Ads Revenue | US$519 |
Daily Unique Visitors | 474 |
Note: All traffic and earnings values are estimates. |
Global Rank | 6,508,966 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
pogoda-moscow.ru | A | 10799 | IP: 81.177.140.112 |
pogoda-moscow.ru | NS | 10799 | Target: ns3. jino.ru. |
pogoda-moscow.ru | NS | 10799 | Target: ns4.jino.ru. |
pogoda-moscow.ru | NS | 10799 | Target: ns2.jino.ru. |
pogoda-moscow.ru | NS | 10799 | Target: ns1.jino.ru. |
pogoda-moscow.ru | SOA | 21599 | MNAME: ns1. jino.ru. RNAME: hostmaster.jino.ru. Serial: 2016012101 Refresh: 16384 Retry: 2048 Expire: 1048576 Minimum TTL: 25600 |
HTTP/1.1 301 Moved Permanently Date: Sat, 28 Dec 2019 06:17:54 GMT Content-Type: text/html; charset=utf-8 Content-Length: 0 Connection: keep-alive Server: Jino.ru/mod_pizza Set-Cookie: 1a5023cf7448552f75835bfec06487f4=24691a97b5185fd0812796c2b953b57b; path=/; secure; HttpOnly P3P: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM" Location: https://pogoda-moscow.ru/ Expires: Wed, 17 Aug 2005 00:00:00 GMT Last-Modified: Sat, 28 Dec 2019 06:17:54 GMT Cache-Control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 Pragma: no-cache Vary: Accept-Encoding HTTP/2 200 date: Sat, 28 Dec 2019 06:17:54 GMT content-type: text/html; charset=utf-8 server: Jino.ru/mod_pizza set-cookie: 1a5023cf7448552f75835bfec06487f4=2a9951f014d7ef93822d688f4e7c79d0; path=/; secure; HttpOnly p3p: CP="NOI ADM DEV PSAi COM NAV OUR OTRo STP IND DEM" expires: Wed, 17 Aug 2005 00:00:00 GMT last-modified: Sat, 28 Dec 2019 06:17:54 GMT cache-control: no-store, no-cache, must-revalidate, post-check=0, pre-check=0 pragma: no-cache vary: Accept-Encoding |
domain: POGODA-MOSCOW. RU nserver: ns1.jino.ru. nserver: ns2.jino.ru. state: REGISTERED, DELEGATED, UNVERIFIED person: Private Person registrar: REGRU-RU admin-contact: http://www.reg.ru/whois/admin_contact created: 2016-01-21T09:43:19Z paid-till: 2021-01-21T09:43:19Z free-date: 2021-02-21 source: TCI Last updated on 2019-12-28T06:16:31Z |
лет — Москва — длительный прогноз
Условия тока
Температура1 °
1 °
Ощущение 1 °
Осадка 0 мм
1 м/с. Таблица
Прогноз погоды за следующие 9 дней
Максимум.0011 mm
Wind:2 m/s
Open hourly forecast
Maximum minimum temperature:0°/-3°
Precipitation 0.1 mm
Wind:3 m/s
Open hourly forecast
Максимальная минимальная температура: 1 °/-1 °
Осадка 0,5 мм
ВИНД: 3 м/с
Открытые часовые прогноз
Максимальная минимальная температура: 4 °/-1 °
Осаждение 0 мм
ВИНД: 3 М/с
Открытый часовой фон
Максимальная минимальная температура: 4 °/-2 °
0004 Open hourly forecast
Maximum minimum temperature:5°/3°
Precipitation 2.2 mm
Wind:3 m/ S
Открытый часовой прогноз
Максимум Минимальный температура: 5 °/3 °
.0011 mm
Wind:3 m/s
Open hourly forecast
Maximum minimum temperature:3°/2°
Осадки 0 мм
Ветер:4 м/с
Открытый почасовой прогноз
Год — Москва — Подробный прогноз погоды в виде таблицы
Подробный прогноз погоды на следующие 9days
TableGraph
Время | Погода | Темп. | По ощущениям | Осадки. mm | Wind speed m/s | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 1° | 1 m/s from north east1 | 1015 | 88 | -1° | 100 | 0 | 100 | 95 | 0 | |||
1° | -1° | 2 m/s from north east2 | 1015 | 89 | -1° | 100 | 0 | 100 | 100 | 0 | |||
1° | -1° | 2 m/s from north east2 | 1015 | 87 | -1° | 100 | 0 | 100 | 100 | 0 | |||
1° | -1° | 2 m/s from east2 | 1015 | 84 | -1° | 100 | 0 | 100 | 92 | 0 | |||
1° | -1° | 2 m/s from east2 | 1015 | 81 | -2° | 100 | 0 | 100 | 100 | 0 | |||
1° | 1° | 1 m/s from north east1 | 1015 | 79 | -2° | 99 | 0 | 92 | 99 | 0 | |||
1° | 0° | 2 m/s from north east2 | 1015 | 77 | -2° | 81 | 0 | 61 | 75 | 0 | |||
2° | 0° | 2 m/s from north east2 | 1016 | 71 | -3° | 27 | 0 | 24 | 13 | 0 | |||
1° | 1° | 1 m/s from north2 | 1016 | 75 | -3° | 2 | 0 | 0 | 2 | 0 | |||
-1° | -4° | 2 m/s from north запад2 | 1016 | 85 | -4° | 4 | 0 | 3 | 0 | 0 | |||
-2° | -5° | 2 m/s from north west2 | 1016 | 85 | -4° | 23 | 0 | 23 | 0 | 0 | |||
-3° | -6° | 2 м/с с севера3 | 1016 | 86 | -4° | 37 | 0 | 16 | 0 | 24 | |||
-3° | -6° | 2 m /s from north3 | 1016 | 87 | -4° | 96 | 0 | 12 | 0 | 95 | |||
-2° | -5° | 2 м/с с севера3 | 1016 | 87 | -4° | 54 | 0 | 11 | 3 | 48 | |||
-3° | -6° | 2 m /s from north3 | 1016 | 88 | -5° | 20 | 0 | 16 | 1 | 5 | |||
-3° | -6° | 2 м/с с севера3 | 1017 | 88 | -5° | 29 | 0 | 27 | 2 | 0 |
Время | Погода | Темп. | По ощущениям | Осадки. мм | Скорость ветра м/с | Давление гПа | Влажность % | Точка росы | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-3° | -6° | 2 m/s from north3 | 1017 | 88 | -5° | 34 | 0 | 34 | 0 | 0 | |||
-3° | -6° | 2 м/с с севера3 | 1017 | 88 | -4° | 73 | 0 | 73 | 4 | 4 | |||
-2° | -5° | 2 m /s from north3 | 1017 | 88 | -4° | 100 | 0 | 99 | 50 | 48 | |||
-2° | -5° | 2 м/с с севера3 | 1017 | 86 | -4° | 100 | 0 | 100 | 6 | 90 | |||
-2° | -5° | 2 m /s from north west2 | 1017 | 83 | -4° | 100 | 0 | 100 | 2 | 62 | |||
-1° | -5° | 2 m/s from north west2 | 1017 | 82 | -4° | 100 | 0 | 100 | 0 | 0 | |||
-1° | -4° | 2 m/s from north3 | 1017 | 81 | -4° | 100 | 0 | 100 | 0 | 0 | |||
— 1° | -4° | 2 m/s from north3 | 1017 | 80 | -4° | 100 | 0 | 100 | 0 | 0 | |||
-1° | -3° | 1 m/s from north west1 | 1017 | 83 | -4° | 99 | 0 | 99 | 0 | 0 | |||
-1° | -4° | 2 m/s from north3 | 1017 | 81 | -4° | 94 | 0 | 94 | 0 | 0 | |||
0° | -4° | 3 m/s from north4 | 1018 | 77 | -4° | 100 | 0 | 100 | 0 | 0 | |||
0° | -4° | 3 m/s from north4 | 1018 | 75 | -4° | 99 | 0 | 99 | 0 | 0 | |||
0° | -3° | 3 m/s from north4 | 1018 | 73 | -4° | 99 | 0 | 99 | 0 | 0 | |||
0° | -3° | 3 m/s from north4 | 1018 | 71 | -5° | 91 | 0 | 91 | 0 | 0 | |||
0° | -3° | 3 m/s from north4 | 1018 | 68 | -5° | 83 | 0 | 83 | 0 | 0 | |||
0° | -3° | 3 m/s from north4 | 1018 | 66 | -5° | 62 | 0 | 62 | 0 | 0 | |||
0° | -3° | 2 m/s from north west2 | 1018 | 69 | -5° | 46 | 0 | 46 | 0 | 0 | |||
-2° | -4° | 2 m/s from north west2 | 1018 | 76 | -5° | 60 | 0 | 59 | 0 | 2 | |||
-2° | -5° | 3 m/s from north west3 | 1018 | 77 | -5° | 81 | 0 | 81 | 0 | 1 | |||
-2° | -5° | 3 m/s from north west3 | 1018 | 78 | -5° | 100 | 0 | 100 | 0 | 1 | |||
-2° | -5° | 2 m/s from north west2 | 1019 | 79 | -5° | 100 | 0 | 100 | 0 | 0 | |||
-1° | -4° | 2 m/s from north west2 | 1019 | 78 | -5° | 100 | 0 | 100 | 0 | 0 | |||
-1° | -4° | 2 m/s from north west2 | 1018 | 79 | -4° | 100 | 0 | 100 | 0 | 0 | |||
-1° | -4° | 3 m/s from north west3 | 1019 | 77 | — 4 ° | 100 | 0 | 100 | 0 | 0 |
Время | Погода | Темп. | По ощущениям | Осадки. mm | Wind speed m/s | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1° | -4° | 2 м/с с северо-запада2 | 1019 | 78 | -4° | 100 | 0 | 100 | 0 | 0 | |||
-1° | -3° | 2 m/s from north west2 | 1018 | 78 | -4° | 100 | 0 | 100 | 0 | 30 | |||
-1° | -4° | 2 m/s с северо-запада2 | 1018 | 79 | -4° | 100 | 0 | 100 | 0 | 10 | |||
-1° | -3° | 2 m/s from north west2 | 1019 | 80 | -4° | 100 | 0 | 100 | 0 | 0 | |||
0° | -4° | 3 м/с с северо-запада3 | 1019 | 81 | -3° | 100 | 0 | 100 | 0 | 88 | |||
0° | -4° | 3 m/ s from north west3 | 1019 | 82 | -3° | 100 | 0 | 100 | 0 | 100 | |||
-1° | -4° | 3 m/s from north west3 | 1019 | 82 | -3° | 100 | 0 | 100 | 0 | 100 | |||
-1° | -4° | 3 m/s from north4 | 1019 | 82 | -3° | 100 | 0 | 100 | 0 | 73 | |||
— 1° | -5° | 3 m/s from north4 | 1019 | 82 | -4° | 100 | 0 | 100 | 7 | 9 | |||
-1° | -5° | 4 m/s from north west4 | 1019 | 80 | -4° | 100 | 0 | 100 | 34 | 0 | |||
0° | -4° | 3 m/s from north west3 | 1019 | 79 | -4° | 100 | 0 | 100 | 59 | 0 | |||
0° | -3° | 3 m/s from north west3 | 1019 | 80 | -3° | 100 | 0 | 100 | 83 | 0 | |||
0° | -3° | 3 m/s from north west3 | 1020 | 80 | -3° | 100 | 0 | 100 | 91 | 0 | |||
1° | -3° | 3 m/s from north west3 | 1020 | 80 | -3° | 100 | 0 | 100 | 74 | 0 | |||
1° | -3° | 3 m/s from north west3 | 1020 | 81 | -2° | 100 | 0 | 100 | 93 | 0 | |||
1° | -2° | 3 m/s from north west3 | 1020 | 82 | -2° | 100 | 0 | 100 | 96 | 0 | |||
1° | -2° | 2 m/s from north3 | 1020 | 83 | -2° | 100 | 0 | 100 | 10 | 0 | |||
1° | -2° | 2 m/s from north west2 | 1020 | 85 | -2° | 100 | 0 | 100 | 36 | 0 | |||
0° | -2° | 2 m/s from north3 | 1021 | 87 | -2° | 100 | 0 | 100 | 25 | 0 | |||
1° | -2° | 2 m/s from north3 | 1021 | 87 | -2° | 100 | 0 | 100 | 0 | 0 | |||
1° | -2° | 2 m/s from north3 | 1021 | 86 | -2° | 100 | 0 | 100 | 0 | 18 | |||
– | 1° | -2° | 0. 3 | 2 m/s from north3 | 1021 | 85 | -2° | 100 | 0 | 100 | 5 | 21 |
Время | Погода | Темп. | По ощущениям | Осадки. мм | Скорость ветра м/с | Давление гПа | Влажность % | Точка росы | Облачность % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | 0° | -2° | 2 m/s from north east2 | 1024 | 94 | -1° | 100 | 0 | 100 | 0 | 0 | ||
– | 1° | -3° | 3 m/s from north4 | 1027 | 90 | -1° | 90 | 0 | 90 | 0 | 0 | ||
– | 4° | 4° | 1 m/s from north2 | 1028 | 69 | -2° | 98 | 0 | 98 | 0 | 0 | ||
– | -1° | -4° | 2 m/s from north3 | 1030 | 95 | -2° | 84 | 0 | 84 | 0 | 0 |
Время | Погода | Темп. | По ощущениям | Осадки. мм | Скорость ветра м/с | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | 0 ° | -1° | 1 m/s from south2 | 1032 | 95 | 0° | 100 | 0 | 100 | 0 | 0 | ||
– | 1° | -2° | 2 m/s from south3 | 1032 | 90 | -1° | 100 | 0 | 100 | 0 | 22 | ||
– | 3° | 0° | 3 m/s from south west3 | 1031 | 73 | -2° | 98 | 0 | 98 | 0 | 0 | ||
– | 0° | -4° | 4 m/s from south west4 | 1030 | 89 | -2° | 97 | 0 | 97 | 0 | 0 |
Время | Погода | Темп. | По ощущениям | Осадки. mm | Wind speed m/s | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | -2° | -7° | 4 м/с с юго-запад4 | 1029 | 902292 90 3 | 0 | 0 | 0 | 0 | 0 | |||
– | 1° | -3° | 0.2 | 5 m/s from south west5 | 1027 | 82 | -1° | 100 | 0 | 51 | 100 | 100 | |
– | 3° | -1° | 4 m/s from west4 | 1026 | 87 | 1° | 100 | 0 | 100 | 5 | 0 | ||
– | 3° | 0° | 0. 1 | 3 m/s from west3 | 1026 | 93 | 2° | 100 | 0 | 100 | 0 | 95 |
Время | Погода | Темп. | По ощущениям | Осадки. mm | Wind speed m/s | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | 4° | 1° | 3 m/s from west3 | 1027 | 97 | 3° | 100 | 0 | 84 | 16 | 100 | ||
– | 3° | 1° | 2 m/s from west2 | 1027 | 96 | 3° | 100 | 0 | 92 | 79 | 100 | ||
– | 5° | 5° | 0. 3 | 1 m/s from south west1 | 1028 | 94 | 4° | 100 | 0 | 100 | 100 | 99 | |
– | 4° | 4° | 1.9 | 1 m/s from south west1 | 1028 | 98 | 3 ° | 100 | 0 | 100 | 100 | 100 |
869-BOURED для среды 9585899968686866. Время Погода Темп. По ощущениям Осадки. мм Скорость ветра м/с Давление гПа Влажность % Точка росы Облачность % Fog % Low % Middle % High %
0. 8
0.1
0.2